Connected Networks
Below is a list of the networks that are connected to the Netnod Internet Exchange. You can sort them by AS number, location, peering policy, reach or remote.
Last update: Monday, March 8, 2021 - 07:37
Operator | ASN | IX Region | Reach | Remote | Connected At |
---|---|---|---|---|---|
31173 Services AB | AS39351 | Stockholm | No | No | Stockholm |
31173 Services AB | AS39351 | Gothenburg | No | No | Gothenburg |
31173 Services AB | AS39351 | Copenhagen | No | No | Copenhagen |
A/C Registro .br | AS11644 | Stockholm | No | No | Stockholm |
A3 Företag AB | AS45011 | Copenhagen | No | No | Copenhagen |
A3 Företag AB | AS45011 | Sundsvall | No | No | Sundsvall |
A3 Företag AB | AS45011 | Stockholm | No | No | Stockholm |
Admax AB | AS39806 | Stockholm | No | No | Stockholm |
Afilias | AS12041 | Stockholm | Yes | No | Stockholm |
Akamai International B.V. | AS20940 | Stockholm | No | No | Stockholm |
Akamai International B.V. | AS20940 | Copenhagen | No | No | Copenhagen |
Alibaba | AS24429 | Stockholm | No | No | Stockholm |
Altus Host B. V. | AS51430 | Copenhagen | No | Yes | Stockholm |
Altus Host B. V. | AS51430 | Stockholm | No | No | Stockholm |
Amazon Data Services Denmark ApS | AS16509 | Copenhagen | No | No | Copenhagen |
Amazon Data Services Sweden AB | AS16509 | Stockholm | No | No | Stockholm |
Anexia Internetdienstleistungs GmbH | AS42473 | Stockholm | No | No | Stockholm |
Anexia Internetdienstleistungs GmbH | AS42473 | Copenhagen | No | No | Copenhagen |
Apple | AS714 | Stockholm | No | No | Stockholm |
Apple | AS714 | Copenhagen | No | No | Copenhagen |
ASERGO Scandinavia ApS | AS30736 | Copenhagen | No | No | Copenhagen |
AT&T Global Network Services Sweden AB | AS2686 | Stockholm | No | No | Stockholm |
Automatic (WordPress.com) | AS2635 | Stockholm | No | No | Stockholm |
Avelacom | AS31059 | Stockholm | No | No | Stockholm |
Baffin Bay Networks | AS42649 | Stockholm | No | No | Stockholm |
Bahnhof AB | AS8473 | Stockholm | No | No | Stockholm |
Bahnhof AB | AS8473 | Copenhagen | No | No | Copenhagen |
Balkan Internet Exchange | AS59900 | Stockholm | Yes | No | Stockholm |
BICS | AS3303 | Copenhagen | No | No | Copenhagen |
Blizzard Entertainment SAS | AS57976 | Stockholm | No | No | Stockholm |
Bredband2 | AS29518 | Stockholm | No | No | Stockholm |
Bredband2 | AS29518 | Copenhagen | No | No | Copenhagen |
Bredbandskollen | AS47699 | Stockholm | Yes | No | Stockholm |
Bredbandsson AB | AS62183 | Copenhagen | No | No | Copenhagen |
Bredbåndsfylket Troms AS | AS61006 | Stockholm | No | No | Stockholm |
BT Nordics Sweden AB | AS5400 | Stockholm | No | No | Stockholm |
CacheFly | AS30081 | Stockholm | No | No | Stockholm |
Canadian Internet Registration Authority (CIRA) | AS55195 | Stockholm | No | No | Stockholm |
CITIC Telecom CPC Netherlands B.V. | AS3327 | Stockholm | No | No | Stockholm |
Cloudflare Inc | AS13335 | Gothenburg | No | No | Gothenburg |
Cloudflare Inc | AS13335 | Copenhagen | No | No | Copenhagen |
Cloudflare Inc | AS13335 | Stockholm | No | No | Stockholm |
Colocationix | AS61955 | Copenhagen | No | No | Copenhagen |
Colocationix | AS61955 | Stockholm | No | Yes | Copenhagen |
Colt Technology Services AB | AS8220 | Copenhagen | No | No | Copenhagen |
Colt Technology Services AB | AS8220 | Stockholm | No | No | Stockholm |
Com Hem AB | AS39651 | Sundsvall | No | No | Sundsvall |
Com Hem AB | AS39651 | Gothenburg | No | No | Gothenburg |
Com Hem AB | AS39651 | Copenhagen | No | No | Copenhagen |
Com Hem AB | AS39651 | Stockholm | No | No | Stockholm |
COMCOR | AS8732 | Stockholm | No | No | Stockholm |
Core-Backbone | AS33891 | Stockholm | No | No | Stockholm |
Core9 Hosting AB | AS203975 | Stockholm | No | No | Stockholm |
DENIC eG | AS31529 | Stockholm | No | No | Stockholm |
DK Hostmaster A/S | AS39839 | Copenhagen | No | No | Copenhagen |
DNA Plc | AS16086 | Stockholm | No | No | Stockholm |
Domeneshop AS | AS12996 | Stockholm | No | No | Stockholm |
DreamHack AB | AS59835 | Stockholm | No | No | Stockholm |
Dropbox | AS19679 | Stockholm | No | No | Stockholm |
ELASTX | AS48579 | Stockholm | No | No | Stockholm |
Elisa Oyj | AS6667 | Stockholm | No | No | Stockholm |
Equinix | AS15830 | Stockholm | No | No | Stockholm |
Excedo Networks AB | AS199150 | Stockholm | No | No | Stockholm |
AS32934 | Stockholm | No | No | Stockholm | |
AS32934 | Copenhagen | No | No | Copenhagen | |
Fiberby ApS | AS42541 | Copenhagen | No | No | Copenhagen |
FIORD | AS28917 | Stockholm | No | No | Stockholm |
Flexonet A/S | AS61397 | Copenhagen | No | No | Copenhagen |
flexOptix GmbH | AS199121 | Stockholm | Yes | No | Stockholm |
Forcepoint | AS44444 | Stockholm | No | No | Stockholm |
Forss Webservice AB | AS43809 | Stockholm | No | No | Stockholm |
Foton Telecom | AS42861 | Stockholm | Yes | No | Stockholm |
Försvarsmakten | AS9201 | Stockholm | No | No | Stockholm |
Försvarsmakten | AS9201 | Copenhagen | No | Yes | Stockholm |
Försvarsmakten | AS9201 | Gothenburg | No | Yes | Stockholm |
G-Core Labs | AS199524 | Stockholm | No | No | Stockholm |
Gigabit ApS | AS60876 | Copenhagen | No | No | Copenhagen |
Gigabit ApS | AS60876 | Stockholm | No | Yes | Copenhagen |
Glesys AB | AS42708 | Stockholm | No | No | Stockholm |
Global Network Management Ltd | AS31500 | Stockholm | Yes | No | Stockholm |
GlobalConnect A/S | AS31027 | Copenhagen | No | No | Copenhagen |
GlobalConnect A/S | AS31027 | Stockholm | No | Yes | Copenhagen |
GlobalConnect AS (Norway) | AS2116 | Stockholm | No | No | Stockholm |
Gobler.net ApS | AS48374 | Copenhagen | No | No | Copenhagen |
Google Sweden AB | AS15169 | Stockholm | No | No | Stockholm |
Gävle Energi AB | AS16117 | Stockholm | No | Yes | Sundsvall |
Gävle Energi AB | AS16117 | Sundsvall | No | No | Sundsvall |
Götalandsnätet AB | AS12597 | Stockholm | No | Yes | Copenhagen |
Götalandsnätet AB | AS12597 | Copenhagen | No | No | Copenhagen |
Hanse | AS12939 | Stockholm | No | No | Stockholm |
Hetzner Online GmbH | AS24940 | Stockholm | No | No | Stockholm |
Hi3G Access AB | AS44034 | Copenhagen | No | No | Copenhagen |
Hi3G Access AB | AS44034 | Stockholm | No | No | Stockholm |
HUAWEI CLOUDS | AS136907 | Stockholm | No | No | Stockholm |
HUAWEI CLOUDS | AS136907 | Copenhagen | No | No | Copenhagen |
Hurricane Electric | AS6939 | Copenhagen | No | No | Copenhagen |
Hurricane Electric | AS6939 | Stockholm | No | No | Stockholm |
HYDRO66 | AS200675 | Stockholm | No | No | Stockholm |
i3D.net B.V. | AS49544 | Copenhagen | No | No | Copenhagen |
IDNet Ltd | AS12496 | Stockholm | Yes | No | Stockholm |
IIT-CNR (Istituto di Informatica e Telematica del CNR) | AS197440 | Stockholm | No | No | Stockholm |
Imperva Inc | AS19551 | Stockholm | No | No | Stockholm |
INFONET AS | AS8728 | Stockholm | Yes | No | Stockholm |
Interlan Gefle AB | AS43065 | Sundsvall | No | No | Sundsvall |
Interlan Gefle AB | AS43065 | Stockholm | No | Yes | Sundsvall |
Internetport sweden AB | AS49770 | Stockholm | No | No | Stockholm |
Internetport sweden AB | AS49770 | Copenhagen | No | Yes | Stockholm |
IP-Max | AS25091 | Stockholm | Yes | No | Stockholm |
IP-Only Networks AB | AS12552 | Gothenburg | No | No | Gothenburg |
IP-Only Networks AB | AS12552 | Copenhagen | No | No | Copenhagen |
IP-Only Networks AB | AS12552 | Stockholm | No | No | Stockholm |
IP-Only Networks AB | AS12552 | Sundsvall | No | No | Sundsvall |
IPTP Networks | AS41095 | Stockholm | No | No | Stockholm |
IPvision A/S | AS48564 | Copenhagen | No | No | Copenhagen |
JSC TransTeleCom (TTK) | AS20485 | Stockholm | No | No | Stockholm |
Junet | AS59702 | Copenhagen | No | No | Copenhagen |
Kaisanet Oy | AS13170 | Stockholm | Yes | No | Stockholm |
Keycom PLC | AS25178 | Stockholm | Yes | No | Stockholm |
Knipp Medien und Kommunikation GmbH | AS48519 | Stockholm | Yes | No | Stockholm |
KVANT-TELECOM JSC | AS43727 | Stockholm | No | No | Stockholm |
Lidero Network AB | AS13189 | Sundsvall | No | No | Sundsvall |
Lidero Network AB | AS13189 | Stockholm | No | No | Stockholm |
Limelight Networks Netherlands BV | AS22822 | Stockholm | No | No | Stockholm |
AS14413 | Stockholm | Yes | No | Stockholm | |
LM Jogback Datakonsult | AS8995 | Stockholm | No | No | Stockholm |
M247 Ltd | AS9009 | Stockholm | No | No | Stockholm |
Mainloop Solutions AB | AS43893 | Stockholm | No | No | Stockholm |
MegaFon PJSC | AS31133 | Stockholm | No | No | Stockholm |
Metroset Ltd. | AS50923 | Stockholm | Yes | No | Stockholm |
Microsoft | AS8075 | Stockholm | No | No | Stockholm |
Microsoft | AS8075 | Copenhagen | No | No | Copenhagen |
Modern Solutions LTD | AS44020 | Stockholm | Yes | No | Stockholm |
MrFriday AB | AS197617 | Stockholm | No | No | Stockholm |
MTS PJSC | AS8359 | Stockholm | No | No | Stockholm |
Net at Once Sweden AB | AS35706 | Stockholm | No | No | Stockholm |
Net at Once Sweden AB | AS35706 | Copenhagen | No | No | Copenhagen |
Net at Once Sweden AB | AS35706 | Gothenburg | No | No | Gothenburg |
Net By Net Holding LLC | AS12714 | Stockholm | No | No | Stockholm |
NetActuate Inc | AS36236 | Stockholm | Yes | No | Stockholm |
Netflix Streaming Services International B.V. | AS2906 | Stockholm | No | No | Stockholm |
NetIX Communications Ltd | AS57463 | Stockholm | Yes | No | Stockholm |
Netnod | AS8674 | Stockholm | No | No | Stockholm |
Netnod | AS8674 | Sundsvall | No | No | Sundsvall |
Netnod | AS8674 | Lulea | No | No | Lulea |
Netnod | AS8674 | Gothenburg | No | No | Gothenburg |
Netnod | AS8674 | Copenhagen | No | No | Copenhagen |
Netrouting | AS47869 | Stockholm | Yes | No | Stockholm |
Netsite A/S | AS205206 | Copenhagen | No | No | Copenhagen |
Netsite A/S | AS205206 | Stockholm | No | Yes | Copenhagen |
New Continuum Holdings Corp | AS53264 | Stockholm | Yes | No | Stockholm |
NewMedia Express | AS38001 | Stockholm | Yes | No | Stockholm |
Nexeon Technologies | AS20278 | Stockholm | Yes | No | Stockholm |
NL-IX | AS20562 | Copenhagen | No | No | Copenhagen |
Nordiska Servercentralen AB | AS8289 | Sundsvall | No | Yes | Stockholm |
Nordiska Servercentralen AB | AS8289 | Gothenburg | No | Yes | Stockholm |
Nordiska Servercentralen AB | AS8289 | Lulea | No | Yes | Stockholm |
Nordiska Servercentralen AB | AS8289 | Stockholm | No | No | Stockholm |
Nordiska Servercentralen AB | AS8289 | Copenhagen | No | Yes | Stockholm |
NORDUnet A/S | AS2603 | Copenhagen | No | No | Copenhagen |
NORDUnet A/S | AS2603 | Stockholm | No | No | Stockholm |
Norlys Tele Service A/S | AS39642 | Copenhagen | No | No | Copenhagen |
Norlys Tele Service A/S | AS39642 | Stockholm | No | No | Stockholm |
NTT | AS2914 | Stockholm | No | No | Stockholm |
Obenetwork AB | AS197595 | Copenhagen | No | No | Copenhagen |
Obenetwork AB | AS197595 | Stockholm | No | No | Stockholm |
Obtel Ltd | AS44843 | Stockholm | Yes | No | Stockholm |
OCNET | AS198463 | Stockholm | No | No | Stockholm |
One.com A/S | AS51468 | Stockholm | No | No | Stockholm |
One.com A/S | AS51468 | Copenhagen | No | No | Copenhagen |
OpenDNS | AS36692 | Copenhagen | No | No | Copenhagen |
Orange Business Sweden AB | AS2874 | Stockholm | No | No | Stockholm |
Packet Clearing House | AS3856 | Stockholm | No | No | Stockholm |
Perspektiv Bredband | AS15782 | Copenhagen | No | No | Copenhagen |
Peter Hessler | AS205970 | Stockholm | No | No | Stockholm |
PJSC Rostelecom | AS12389 | Stockholm | No | No | Stockholm |
Primlight AB | AS16253 | Stockholm | No | No | Stockholm |
PVDataNet | AS42201 | Stockholm | No | No | Stockholm |
Quality of Service Networks AB | AS41753 | Stockholm | No | No | Stockholm |
Rascom CJSC | AS20764 | Stockholm | No | No | Stockholm |
Region Gävleborg | AS210140 | Sundsvall | No | No | Sundsvall |
Region Gävleborg | AS210140 | Stockholm | No | Yes | Sundsvall |
RETN Nordic AB | AS9002 | Stockholm | No | No | Stockholm |
Riksnet | AS34610 | Stockholm | No | No | Stockholm |
Riot Games Ltd | AS6507 | Stockholm | No | No | Stockholm |
RIPE NCC | AS197000 | Stockholm | No | No | Stockholm |
RISE | AS63927 | Stockholm | Yes | No | Stockholm |
S:t Erik Kommunikation AB | AS29672 | Stockholm | No | No | Stockholm |
Sandviken Energi AB | AS20626 | Sundsvall | No | No | Sundsvall |
Sandviken Energi AB | AS20626 | Stockholm | No | Yes | Sundsvall |
Senia Systems ApS | AS207663 | Copenhagen | No | No | Copenhagen |
Senia Systems ApS | AS207663 | Stockholm | No | Yes | Copenhagen |
Sentia | AS59469 | Copenhagen | No | No | Copenhagen |
SG.GS | AS24482 | Stockholm | Yes | No | Stockholm |
SHLAB | AS44746 | Stockholm | No | Yes | Copenhagen |
SHLAB | AS44746 | Copenhagen | No | No | Copenhagen |
SIA Tet | AS12578 | Stockholm | No | No | Stockholm |
Sofia Connect EAD (MEGAPORT) | AS47872 | Stockholm | No | No | Stockholm |
Softlayer Dutch Holdings B.V. | AS36351 | Stockholm | No | No | Stockholm |
Sony Interactive Entertainment LLC | AS33353 | Stockholm | No | No | Stockholm |
SpaceDump IT AB | AS30880 | Stockholm | No | No | Stockholm |
SpriteLink | AS2863 | Stockholm | No | No | Stockholm |
Stackpath LLC | AS54104 | Stockholm | No | No | Stockholm |
Stockholms läns landsting | AS19399 | Stockholm | No | No | Stockholm |
Stockholms Stadsnät AB | AS50821 | Stockholm | No | No | Stockholm |
STUPI.net (Stupi AB) | AS1880 | Stockholm | No | No | Stockholm |
Subspace Communication LLC | AS32261 | Copenhagen | No | No | Copenhagen |
Subspace Communication LLC | AS32261 | Stockholm | No | No | Stockholm |
Sveriges Radio AB | AS47708 | Stockholm | No | No | Stockholm |
Sveriges Televison AB | AS201641 | Stockholm | No | No | Stockholm |
Swisscom (Schweiz) AG | AS3303 | Stockholm | No | No | Stockholm |
Tampnet AS | AS200781 | Stockholm | No | No | Stockholm |
TDC A/S | AS3292 | Stockholm | No | No | Stockholm |
TDC A/S | AS3292 | Copenhagen | No | No | Copenhagen |
Telavox AB | AS44123 | Copenhagen | No | No | Copenhagen |
Telavox AB | AS44123 | Stockholm | No | No | Stockholm |
Tele2 Sverige AB | AS1257 | Stockholm | No | No | Stockholm |
Tele2 Sverige AB | AS1257 | Copenhagen | No | No | Copenhagen |
Tele2 Sverige AB | AS1257 | Gothenburg | No | No | Gothenburg |
Telekom Srbija | AS8400 | Stockholm | Yes | No | Stockholm |
Telenor Sverige AB | AS2119 | Sundsvall | No | No | Sundsvall |
Telenor Sverige AB | AS2119 | Gothenburg | No | No | Gothenburg |
Telenor Sverige AB | AS2119 | Copenhagen | No | No | Copenhagen |
Telenor Sverige AB | AS2119 | Stockholm | No | No | Stockholm |
Teleservice Bredband Skåne Ab | AS34244 | Copenhagen | No | No | Copenhagen |
Teletek | AS203052 | Copenhagen | No | No | Copenhagen |
Telia Sverige AB | AS3301 | Copenhagen | No | No | Copenhagen |
Telia Sverige AB | AS3301 | Sundsvall | No | No | Sundsvall |
Telia Sverige AB | AS3301 | Stockholm | No | No | Stockholm |
Telia Sverige AB | AS3301 | Gothenburg | No | No | Gothenburg |
TELIN | AS7713 | Stockholm | Yes | No | Stockholm |
Teracom A/S | AS3342 | Copenhagen | No | No | Copenhagen |
Tirastel GmbH | AS203043 | Stockholm | Yes | No | Stockholm |
Transdata AS | AS29479 | Stockholm | Yes | No | Stockholm |
Twitch | AS46489 | Stockholm | No | No | Stockholm |
Twitter International Company | AS13414 | Stockholm | No | No | Stockholm |
UAB Bite Lietuva | AS13194 | Stockholm | No | No | Stockholm |
Valve Corporation | AS32590 | Stockholm | No | No | Stockholm |
Verisec AB | AS205916 | Stockholm | No | No | Stockholm |
Verizon Sweden AB | AS702 | Stockholm | No | No | Stockholm |
Vetenskapsrådet/Sunet | AS1653 | Copenhagen | No | No | Copenhagen |
Vetenskapsrådet/Sunet | AS1653 | Lulea | No | No | Lulea |
Vetenskapsrådet/Sunet | AS1653 | Stockholm | No | No | Stockholm |
Vetenskapsrådet/Sunet | AS1653 | Gothenburg | No | No | Gothenburg |
Vetenskapsrådet/Sunet | AS1653 | Sundsvall | No | No | Sundsvall |
ViaEuropa Sverige AB | AS47155 | Copenhagen | No | No | Copenhagen |
ViaEuropa Sverige AB | AS47155 | Stockholm | No | No | Stockholm |
Vietnam Posts and Telecommunications Group (VNPT) | AS45899 | Stockholm | No | No | Stockholm |
VimpelCom PJSC | AS3216 | Stockholm | No | No | Stockholm |
Visolit Sweden AB | AS57208 | Stockholm | No | No | Stockholm |
Vodafone Enterprise Sweden AB | AS1273 | Stockholm | No | No | Stockholm |
Wangsu | AS54994 | Stockholm | No | No | Stockholm |
Wekudata AB | AS198612 | Stockholm | Yes | No | Stockholm |
Wnet Ukraine LLC | AS1820 | Stockholm | No | No | Stockholm |
Yahoo | AS10310 | Stockholm | No | No | Stockholm |
Ålands Telekommunikation Ab (ÅLCOM) | AS3238 | Stockholm | No | No | Stockholm |
Find additional information at PeeringDB